Have Questions?
Edelbrock Perf RPM Cam and Lifters Kit Olds 350-403
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1973 | Buick | Centurion | Base |
1973-1977 | Buick | Century | Base |
1975-1977 | Buick | Century | Custom |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1973-1975 | Buick | Century | Luxus |
1977-1979 | Buick | Electra | 225 |
1980 | Buick | Electra | Estate Wagon |
1977-1980 | Buick | Electra | Limited |
1978-1980 | Buick | Electra | Park Avenue |
1977-1980 | Buick | Estate Wagon | Base |
1972 | Buick | GS | Base |
1972-1975,1977-1980 | Buick | LeSabre | Base |
1972-1973,1975-1978 | Buick | LeSabre | Custom |
1977 | Buick | LeSabre | Custom Sport |
1979-1980 | Buick | LeSabre | Limited |
1974 | Buick | LeSabre | Luxus |
1973-1977 | Buick | Regal | Base |
1976-1977 | Buick | Regal | SR |
1977-1980 | Buick | Riviera | Base |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1979-1980 | Buick | Riviera | S |
1972 | Buick | Skylark | 350 |
1972,1975-1977 | Buick | Skylark | Base |
1972 | Buick | Skylark | Custom |
1976-1977 | Buick | Skylark | S |
1975-1977 | Buick | Skylark | SR |
1972 | Buick | Sportwagon | Base |
1979-1980 | Cadillac | Eldorado | Base |
1979-1980 | Cadillac | Eldorado | Biarritz |
1979-1980 | Cadillac | Eldorado | Cabriolet |
1976-1980 | Cadillac | Seville | Base |
1978-1980 | Cadillac | Seville | Elegante |
1977-1978 | Cadillac | Seville | Opera |
1972-1975 | Chevrolet | Bel Air | Base |
1972 | Chevrolet | Biscayne | Base |
1972 | Chevrolet | Brookwood | Base |
1972 | Chevrolet | C10 Pickup | Base |
1972 | Chevrolet | C20 Suburban | Base |
1972 | Chevrolet | C30 Pickup | Base |
1972-1975 | Chevrolet | Camaro | Base |
1973-1975 | Chevrolet | Camaro | LT |
1972-1973,1975 | Chevrolet | Camaro | RS |
1972 | Chevrolet | Camaro | SS |
1972-1973 | Chevrolet | Camaro | Z28 |
1972 | Chevrolet | Caprice | Base |
1973-1975 | Chevrolet | Caprice | Classic |
1975 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1972 | Chevrolet | Chevelle | Base |
1972 | Chevrolet | Chevelle | Concours |
1972 | Chevrolet | Chevelle | Concours Estate |
1973 | Chevrolet | Chevelle | Deluxe |
1972 | Chevrolet | Chevelle | Greenbrier |
1972 | Chevrolet | Chevelle | Malibu |
1972 | Chevrolet | Chevelle | Nomad |
1972 | Chevrolet | Chevelle | SS |
1972-1975 | Chevrolet | El Camino | Base |
1975 | Chevrolet | El Camino | Classic |
1972-1974 | Chevrolet | El Camino | Custom |
1972-1974 | Chevrolet | El Camino | SS |
1972 | Chevrolet | G10 Van | Base |
1972 | Chevrolet | G10 Van | Sportvan |
1972 | Chevrolet | G20 Van | Base |
1972 | Chevrolet | G20 Van | Sportvan |
1972 | Chevrolet | G30 Van | Base |
1972 | Chevrolet | G30 Van | Sportvan |
1972-1975 | Chevrolet | Impala | Base |
1975 | Chevrolet | Impala | Custom |
1975 | Chevrolet | Impala | Sport |
1972 | Chevrolet | K10 Pickup | Base |
1972 | Chevrolet | K10 Suburban | Base |
1972 | Chevrolet | K20 Pickup | Base |
1972 | Chevrolet | K20 Suburban | Base |
1972 | Chevrolet | K30 Pickup | Base |
1972 | Chevrolet | Kingswood | Base |
1972 | Chevrolet | Kingswood | Estate |
1973-1975 | Chevrolet | Laguna | Base |
1973 | Chevrolet | Laguna | Estate |
1975 | Chevrolet | Laguna | S3 |
1973-1975 | Chevrolet | Malibu | Base |
1974-1975 | Chevrolet | Malibu | Classic |
1975 | Chevrolet | Malibu | Classic Estate |
1973-1974 | Chevrolet | Malibu | Estate |
1972-1974 | Chevrolet | Monte Carlo | Base |
1973-1974 | Chevrolet | Monte Carlo | Landau |
1973,1975 | Chevrolet | Monte Carlo | S |
1972-1975 | Chevrolet | Nova | Base |
1973-1975 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1972 | Chevrolet | Townsman | Base |
1972 | GMC | C15/C1500 Pickup | Base |
1972 | GMC | C15/C1500 Suburban | Base |
1972 | GMC | C25/C2500 Pickup | Base |
1972 | GMC | C25/C2500 Suburban | Base |
1972 | GMC | C35/C3500 Pickup | Base |
1972 | GMC | K15/K1500 Pickup | Base |
1972 | GMC | K25/K2500 Pickup | Base |
1972 | GMC | K25/K2500 Suburban | Base |
1972 | GMC | K35/K3500 Pickup | Base |
1972-1975 | GMC | Sprint | Base |
1975 | GMC | Sprint | Classic |
1972-1974 | GMC | Sprint | Custom |
1975 | GMC | Sprint | High Sierra |
1975 | GMC | Sprint | SP |
1965-1969 | Oldsmobile | 442 | Base |
1957 | Oldsmobile | 88 | Base |
1957 | Oldsmobile | 88 | Holiday |
1957-1959 | Oldsmobile | 98 | Base |
1958-1959 | Oldsmobile | 98 | Holiday |
1977-1980 | Oldsmobile | 98 | Luxury |
1977-1980 | Oldsmobile | 98 | Regency |
1977-1980 | Oldsmobile | Custom Cruiser | Base |
1975,1977 | Oldsmobile | Cutlass | 442 |
1965-1975,1980 | Oldsmobile | Cutlass | Base |
1980 | Oldsmobile | Cutlass | Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1976-1977 | Oldsmobile | Cutlass | Colonnade S |
1972 | Oldsmobile | Cutlass | Cruiser |
1965-1967 | Oldsmobile | Cutlass | Holiday |
1980 | Oldsmobile | Cutlass | LS |
1968,1971-1977 | Oldsmobile | Cutlass | S |
1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
1976-1977,1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1979-1980 | Oldsmobile | Cutlass Calais | Base |
1980 | Oldsmobile | Cutlass Cruiser | Brougham |
1979 | Oldsmobile | Cutlass Salon | 442 |
1975-1977,1979 | Oldsmobile | Cutlass Salon | Base |
1979 | Oldsmobile | Cutlass Salon | Hurst |
1968-1977,1979-1980 | Oldsmobile | Cutlass Supreme | Base |
1977,1979-1980 | Oldsmobile | Cutlass Supreme | Brougham |
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
1975 | Oldsmobile | Cutlass Supreme | Hurst |
1976 | Oldsmobile | Cutlass Tiara | Base |
1968 | Oldsmobile | Delmont 88 | Base |
1968-1980 | Oldsmobile | Delta 88 | Base |
1968-1971 | Oldsmobile | Delta 88 | Custom |
1980 | Oldsmobile | Delta 88 | Holiday |
1970-1980 | Oldsmobile | Delta 88 | Royale |
1980 | Oldsmobile | Delta 88 | Royale Brougham |
1958-1964 | Oldsmobile | Dynamic | Base |
1958-1964 | Oldsmobile | Dynamic | Holiday |
1965-1966,1968-1972 | Oldsmobile | F85 | Base |
1966 | Oldsmobile | F85 | Holiday |
1957-1964 | Oldsmobile | Fiesta | Base |
1957 | Oldsmobile | Golden Rocket 88 | Base |
1973-1977 | Oldsmobile | Omega | Base |
1976-1977 | Oldsmobile | Omega | Brougham |
1977 | Oldsmobile | Omega | Deluxe |
1976 | Oldsmobile | Omega | F85 |
1975 | Oldsmobile | Omega | Salon |
1976-1977 | Oldsmobile | Omega | SX |
1957 | Oldsmobile | Starfire | Base |
1957 | Oldsmobile | Starfire | Holiday |
1957-1960 | Oldsmobile | Super 88 | Base |
1957-1960 | Oldsmobile | Super 88 | Holiday |
1977-1980 | Oldsmobile | Toronado | Brougham |
1977 | Oldsmobile | Toronado | XS |
1980 | Oldsmobile | Toronado | XSC |
1977-1979 | Oldsmobile | Toronado | XSR |
1968-1975 | Oldsmobile | Vista Cruiser | Base |
1977-1980 | Pontiac | Bonneville | Base |
1977-1980 | Pontiac | Bonneville | Brougham |
1978-1980 | Pontiac | Bonneville | Safari |
1977-1980 | Pontiac | Catalina | Base |
1977-1980 | Pontiac | Catalina | Safari |
1976-1977 | Pontiac | Firebird | Base |
1976-1977 | Pontiac | Firebird | Esprit |
1976-1979 | Pontiac | Firebird | Formula |
1977-1979 | Pontiac | Firebird | Trans Am |
1975 | Pontiac | Grand Am | Base |
1975-1977 | Pontiac | Grand LeMans | Base |
1977 | Pontiac | Grand LeMans | Safari |
1976-1977 | Pontiac | Grand Prix | Base |
1977 | Pontiac | Grand Prix | LJ |
1977 | Pontiac | Grand Prix | SJ |
1977-1978 | Pontiac | Grand Safari | Base |
1975-1977 | Pontiac | LeMans | Base |
1977 | Pontiac | LeMans | Safari |
1975-1977 | Pontiac | LeMans | Sport |
1977 | Pontiac | Phoenix | Base |
1975-1977 | Pontiac | Ventura | Base |
1975 | Pontiac | Ventura | Custom |
1975-1977 | Pontiac | Ventura | SJ |
We are happy to ship products to any location in the world. If you live outside of the Continental United States (Lower 48) please contact us BEFORE placing your order for an accurate shipping quote. International orders placed without contacting Outlaw Race Engines for a shipping quote will be responsible for additional shipping fees or the order will be cancelled. All refunds are subject to Outlaw Race Engines and/or Manufacturer approval. No returns will be accepted without a return authorization. All return authorization requests must be made within 30 days of the original purchase. Any products that have been installed or were made to order are non-refundable. Order cancellations are subject to a 5% fee and returns will be subject to a 15% restocking fee. Customers are liable for all return shipping charges. All warranty claims must be handled directly with the product manufacturer.